The most searched products on Amazon
September 2026, from Amazon's own published search terms ranking. Lists like this are usually built from estimated search volumes. This one starts from the ranking Amazon publishes itself, in full, for eight marketplaces, and it is replaced every month.
Amazon publishes an order of phrases and not a count of searches, so every rank here is Amazon's own figure and there is no volume to give. Films, television and books are left out: they sit high in the ranking and nobody adds them to a basket. Nothing else is removed, so the list is what Amazon published rather than what reads comfortably.
United States
The 100 most searched product phrases.
United Kingdom
The 25 most searched product phrases.
| # | Search phrase | Amazon rank |
|---|---|---|
| 1 | toilet roll | 4 |
| 2 | pokemon 30th anniversary | 5 |
| 3 | lego | 6 |
| 4 | aa batteries | 7 |
| 5 | kindle | 8 |
| 6 | medicube | 9 |
| 7 | magnesium glycinate | 10 |
| 8 | gruffalo granny | 11 |
| 9 | iphone 18 pro max case | 12 |
| 10 | water bottle | 13 |
| 11 | power bank | 14 |
| 12 | pokemon cards | 15 |
| 13 | aaa batteries | 17 |
| 14 | air fryer | 19 |
| 15 | iphone 18 pro max | 20 |
| 16 | pokemon | 22 |
| 17 | kitchen roll | 23 |
| 18 | water | 24 |
| 19 | protein powder | 25 |
| 20 | pokemon trading card game | 26 |
| 21 | creatine | 27 |
| 22 | iphone 17 pro max case | 28 |
| 23 | cat litter | 30 |
| 24 | squishy | 31 |
| 25 | electric toothbrush | 32 |
Germany
The 25 most searched product phrases.
| # | Search phrase | Amazon rank |
|---|---|---|
| 1 | squishy | 1 |
| 2 | iphone 17 pro | 3 |
| 3 | dirndl | 4 |
| 4 | adventskalender 2026 | 5 |
| 5 | iphone 18 pro | 7 |
| 6 | iphone 18 pro max | 8 |
| 7 | iphone 17 | 9 |
| 8 | lego | 10 |
| 9 | pokemon 30th anniversary | 11 |
| 10 | dirndl bluse damen | 12 |
| 11 | pokemon 30 jahre | 14 |
| 12 | pokemon karten | 16 |
| 13 | iphone 17 pro max | 18 |
| 14 | power bank | 19 |
| 15 | kindle | 20 |
| 16 | drawn together | 21 |
| 17 | pokemon | 22 |
| 18 | iphone 18 pro hülle | 23 |
| 19 | switch 2 | 25 |
| 20 | ipad | 26 |
| 21 | iphone 17 pro hülle | 28 |
| 22 | adventskalender | 29 |
| 23 | nintendo switch 2 | 30 |
| 24 | apple watch | 31 |
| 25 | ps5 | 32 |
Canada
The 25 most searched product phrases.
| # | Search phrase | Amazon rank |
|---|---|---|
| 1 | lego | 1 |
| 2 | vitamin c | 2 |
| 3 | owala | 3 |
| 4 | squishy | 4 |
| 5 | iphone 18 pro max case | 5 |
| 6 | needoh | 6 |
| 7 | toilet paper | 7 |
| 8 | protein powder | 8 |
| 9 | creatine | 9 |
| 10 | ps5 | 10 |
| 11 | iphone 17 pro max case | 11 |
| 12 | laptop | 12 |
| 13 | water bottle | 13 |
| 14 | airpods | 14 |
| 15 | fire stick | 15 |
| 16 | air fryer | 16 |
| 17 | magnesium glycinate | 17 |
| 18 | walking pad | 18 |
| 19 | iphone 18 pro case | 19 |
| 20 | power bank | 20 |
| 21 | pencil case | 21 |
| 22 | lash clusters | 22 |
| 23 | halloween decor | 23 |
| 24 | shower curtain | 24 |
| 25 | ipad | 25 |
France
The 25 most searched product phrases.
| # | Search phrase | Amazon rank |
|---|---|---|
| 1 | squishy | 1 |
| 2 | iphone 18 pro max | 2 |
| 3 | lego | 3 |
| 4 | ps5 | 4 |
| 5 | batterie externe | 5 |
| 6 | pokemon | 6 |
| 7 | pokemon 30 ans | 7 |
| 8 | iphone 17 | 8 |
| 9 | iphone 17 pro max | 9 |
| 10 | trottinette electrique adulte | 10 |
| 11 | air fryer | 11 |
| 12 | medicube | 12 |
| 13 | kindle | 13 |
| 14 | etb pokemon 30 ans | 14 |
| 15 | switch 2 | 15 |
| 16 | 30 ans pokemon | 16 |
| 17 | legami | 17 |
| 18 | ecouteurs bluetooth sans fil | 18 |
| 19 | aspirateur balai sans fil | 19 |
| 20 | montre connectée femme | 20 |
| 21 | iphone 18 pro | 21 |
| 22 | arbre a chat | 22 |
| 23 | coque iphone 18 pro | 22 |
| 24 | iphone 17 pro | 24 |
| 25 | iphone | 25 |
Italy
The 25 most searched product phrases.
| # | Search phrase | Amazon rank |
|---|---|---|
| 1 | iphone 17 pro | 1 |
| 2 | iphone 17 | 2 |
| 3 | pokemon 30 anniversario | 3 |
| 4 | iphone 18 pro | 4 |
| 5 | iphone 18 pro max | 5 |
| 6 | iphone 17 pro max | 6 |
| 7 | friggitrice ad aria | 7 |
| 8 | cuffie bluetooth | 8 |
| 9 | medicube | 9 |
| 10 | ipad | 10 |
| 11 | ps5 | 11 |
| 12 | iphone | 12 |
| 13 | power bank | 13 |
| 14 | iphone 16 | 14 |
| 15 | robot aspirapolvere lavapavimenti | 15 |
| 16 | apple watch | 16 |
| 17 | aspirapolvere senza fili | 17 |
| 18 | gta 6 | 18 |
| 19 | airpods | 19 |
| 20 | kindle | 20 |
| 21 | borraccia termica | 21 |
| 22 | scarpiera | 22 |
| 23 | magnesio bisglicinato | 23 |
| 24 | lego | 24 |
| 25 | buono regalo amazon | 25 |
Spain
The 25 most searched product phrases.
| # | Search phrase | Amazon rank |
|---|---|---|
| 1 | agenda 2026 2027 | 1 |
| 2 | pokemon 30th anniversary | 2 |
| 3 | kindle | 3 |
| 4 | medicube | 4 |
| 5 | auriculares inalambricos bluetooth | 5 |
| 6 | iphone 18 pro max | 6 |
| 7 | iphone 17 pro | 7 |
| 8 | iphone 17 pro max | 8 |
| 9 | iphone 17 | 9 |
| 10 | creatina | 10 |
| 11 | agenda escolar 2026 2027 | 11 |
| 12 | aspiradora sin cable | 12 |
| 13 | creatina monohidratada | 13 |
| 14 | reloj inteligente mujer | 14 |
| 15 | lego | 15 |
| 16 | silla escritorio | 16 |
| 17 | air fryer | 17 |
| 18 | skechers mujer | 18 |
| 19 | ventilador de techo con luz | 19 |
| 20 | magnesio bisglicinato | 20 |
| 21 | botella agua acero inoxidable | 21 |
| 22 | tablet | 22 |
| 23 | nintendo switch 2 | 23 |
| 24 | omega 3 | 24 |
| 25 | iphone 18 pro | 25 |
Mexico
The 25 most searched product phrases.
| # | Search phrase | Amazon rank |
|---|---|---|
| 1 | owala | 1 |
| 2 | nintendo switch 2 | 2 |
| 3 | iphone | 3 |
| 4 | alexa | 4 |
| 5 | pokemon tcg 30th anniversary | 5 |
| 6 | zelda ocarina of time switch 2 | 6 |
| 7 | audifonos inalambricos | 7 |
| 8 | laptop | 8 |
| 9 | perfumes para hombre | 9 |
| 10 | creatina | 10 |
| 11 | ipad | 11 |
| 12 | iphone 17 | 12 |
| 13 | kindle | 13 |
| 14 | pokemon tcg | 14 |
| 15 | papel higiénico | 15 |
| 16 | bloqueador solar facial | 16 |
| 17 | lego | 17 |
| 18 | iphone 18 pro max | 18 |
| 19 | apple watch | 19 |
| 20 | escritorio | 20 |
| 21 | xbox series x | 21 |
| 22 | tenis hombre | 22 |
| 23 | iphone 17 pro max | 23 |
| 24 | protector solar facial | 24 |
| 25 | airpods | 25 |
What changed since August 2026
Entered the United States hundred: iphone 18 pro max case, the love hypothesis, practical magic (1998), fall decor, iphone 18 pro case, iphone 18 pro max screen protector, nintendo switch 2, crunchy squishy, vibrator, fall dresses for women, heating pad, coffee maker, halloween costumes for women, homecoming dresses, ring doorbell, butter, kitchen appliances, candy, trash bags, mascara, fall outfits for women, cat food, pokemon 30th anniversary, tomatoes, iphone 18 pro screen protector, dishwasher pods, rice cooker, 3d printer, mouthwash.
Left it: pencil case, magnetic eyelashes, highlighters, backpack, lunch box, neck massager, pencil pouch, jansport backpack, pencils, colored pencils, dry erase markers, composition notebook, clorox wipes, blackout curtains, fan, notebook, hangers, liquid iv, uproot clean washing machine cleaner, lymphatic drainage drops, glue sticks, desk, led lights, owala water bottle 24 oz, creatine monohydrate, mechanical pencil, airtag, shower head, school supplies.
Questions people ask
- What is the most searched product on Amazon?
- In September 2026 the most searched product phrase on Amazon in the United States was "toilet paper", which Amazon placed at rank 1 in its published search terms ranking. It changes every month.
- Does Amazon publish how many times a product is searched?
- No. Amazon publishes an order of phrases, most searched first, and no counts. A phrase ranked first was searched more often than the phrase ranked second, and there is no public figure for how much more. Any monthly search volume quoted for Amazon anywhere is somebody's estimate rather than Amazon's number.
- How often does this list change?
- Every month. Amazon publishes the previous month's search terms report a few days into the new month, and this page is replaced when it does.
- Which Amazon marketplaces does this cover?
- Eight: United States, United Kingdom, Germany, Canada, France, Italy, Spain, Mexico. Each has its own ranking and its own leader, and they rarely agree.
- Why are films, television and books not on the list?
- They rank high in Amazon's search terms report and nobody adds them to a basket. In August the three biggest American searches were two television series and a book series, so a list of the most searched products has to leave them out.
What moved this month, and why
The table is the ranking. The monthly report is what happened in it: which phrases changed places, which products Amazon named behind them, and how much room each one leaves.
Amazon Search Trends, September 2026: Toilet paper, squishy toys, and school agendas
Earlier months
Checking one phrase rather than a hundred? The free keyword tool answers for any phrase in the same eight marketplaces.
Compiled monthly by UNITIX Agency, an Amazon growth agency, at unitix.pro/insights. Quoting these figures is welcome. Please credit UNITIX Agency and link to this page.
Want the phrases that matter for your account?
Book a strategy call and we will go through your category the same way.
